TOTAL GUARDS
ACTIVE248
Active employees

Workforce • Compliance • Performance • AI Risk
AI identified recurring late attendance, excessive working hours and compliance documents approaching expiry. Guard 0114 has the highest current workforce risk score.
Live workforce status and compliance
| GUARD | SITE | SHIFT | ATTENDANCE | HOURS | PSIRA EXPIRY | PERFORMANCE | STATUS | AI RISK |
|---|---|---|---|---|---|---|---|---|
Guard 0018 MPS-0018 • Grade B | Maverick HQ | Night | 99.4% | 184h | 214 days | ON DUTY | LOW | |
Guard 0042 MPS-0042 • Grade C | Industrial Park | Night | 91.8% | 206h | 29 days | LATE | HIGH | |
Guard 0067 MPS-0067 • Grade C | Retail Centre | Night | 98.7% | 176h | 189 days | ON DUTY | LOW | |
Guard 0091 MPS-0091 • Grade B | Logistics Depot | Night | 94.2% | 198h | 48 days | ON DUTY | MEDIUM | |
Guard 0114 MPS-0114 • Grade C | Office Park | Night | 86.9% | 221h | 12 days | ABSENT | HIGH |
4 late arrivals detected during the last 30 days.
Registration expires in 12 days.
221 hours recorded this month. Fatigue risk increasing.